| As of 24 September 2026, the shareholding structure of the Company is as follows: | ||
| Shareholder | Nominal Value of Shares (TRY) | Shareholding Ratio |
| Cüneyt Ali TURGUT | 832,080,000 | 32.71% |
| Abdullah TURGUT | 476,880,000 | 18.75% |
| Fatma DÖNMEZ | 216,000,000 | 8.49% |
| Mehmet Emin TURGUT | 98,400,000 | 3.87% |
| İhsan Ahmet TURGUT | 98,400,125 | 3.87% |
| Publicly Held Shares | 822,239,875 | 32.31% |
| Total | 2,544,000,000 | 100.00% |
Privileged Shares
The Company’s share capital consists of 453,600,000 registered Group A shares and 2,090,400,000 bearer Group B shares, each with a nominal value of TRY 1 (one Turkish Lira). Each Group A share carries 5 voting rights at General Assembly meetings. Group B shares do not carry any privileges. The rights and privileges attached to the privileged shares are set forth in the Articles of Association.